specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Brighten up your home with the SYLVANIA 8.5W LED A19 light bulb! This cool white LED lamp is the perfect replacement for your 60W incandescent bulbs, providing 800 lumens of light with just 8.5 watts. Whether used in ceiling lights or floor lamps, this SYLVANIA LED bulb will illuminate your living space with a crisp, cool white light that adds depth and dimension. Not only does it enhance the ambiance of your home, but it also helps you save on energy costs due to its efficiency and long lifespan of 11,000 hours. Experience the clear difference that the SYLVANIA 8.5W LED A19 Bulb - cool white brings to your home.
This LED lamp serves as a more energy-efficient and eco-friendly alternative to standard 60 watt incandescent bulbs, emitting 800 lumens of cool white light while only consuming 8.5 watts of energy. With a lifespan of up to 11,000 hours, you won't have to worry about constantly replacing your light bulbs. In addition to being long-lasting, these LED bulbs are also energy-saving, helping to reduce your energy bill. The cool white light with a color temperature of 4100 kelvin makes it an ideal choice for various living spaces such as the living room, kitchen, garage, and dining room.
Rest assured that all SYLVANIA products are designed and manufactured to meet the highest standards for your lighting needs and are backed by the reputable SYLVANIA brand, a leader in lighting solutions for over a century. Make the switch to the SYLVANIA 8.5W LED A19 light bulb - cool white, and enjoy a brighter, more energy-efficient home environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General Household Lighting | ||||
light_color | Cool White (4100K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 4100 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | Bulb | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | (1) A19 LED Bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
light_source_wattage | 8.5 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
global_trade_identification_number | 00046135743214 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135743214 | ||||
part_number | 74321 | ||||
item_weight | 1.13 ounces | ||||
country_of_origin | China | ||||
item_model_number | 74321 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | Cool White | ||||
style | 60W | ||||
finish | Frosted | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,056 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,624 in LED Bulbs | ||||
date_first_available | March 30, 2017 |
MORE FROM ledvance light
MORE FROM recommendation