specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enhance your smart home lighting experience with the SYLVANIA SMART+ ZigBee Adjustable White RT 5/6. Simply connect it directly to your compatible ZigBee smart hub to take it to the next level. With a color temperature range of 2700K-6500K, you can easily adjust the white light from soft white for relaxation to bright white for a more productive work environment.
Control your lighting from anywhere using your smartphone or tablet by setting schedules and automations that suit your daily routine. Never walk into a dark house again - use your smartphone to turn on your lights when you come home late, or enhance security by keeping your house well-lit while you're on vacation. With voice integration through a compatible ZigBee hub (sold separately), you can control your lights with Amazon Alexa or the Google Assistant.
To get started, you'll need a compatible ZigBee hub such as SmartThings, Wink, or Amazon Echo Plus. Enjoy adjustable white color temperature and dimming capabilities, all controllable from your smartphone. This recessed lighting kit is compatible with most standard 5" or 6" recessed cans and includes an integrated LED smart light, screw-in base, white plastic trim, and spring clips for easy installation. Please note that it's not compatible with conventional in-wall dimmer switches.
Integrate voice control by pairing an Amazon Echo or Google Home smart speaker to your ZigBee hub for hands-free lighting control in the kitchen or wherever you need it. Monitor your lights from your smartphone, create schedules, and automate your lighting to fit your daily routines with the ZigBee LED Downlight.
Please note that the OSRAM LIGHTIFY Gateway is not required when using a different compatible ZigBee hub. Additionally, ZigBee smart lights cannot be paired directly to voice control devices like the Amazon Echo Dot or Google Home. Keep in mind that our product is now under a new name and packaging design. Your received product may come labeled as either LIGHTIFY or SMART+.
This product is not available for shipping to California.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
color | Adjustable White | ||||
material | Plastic | ||||
style | RT Tunable White | ||||
light_fixture_form | Recessed | ||||
room_type | Kitchen | ||||
specific_uses_for_product | Dinner | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Corded Electric | ||||
special_feature | Dimmable | ||||
control_method | Voice | ||||
light_source_type | LED | ||||
finish_type | Soft White | ||||
shade_material | Plastic | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | Bright White, Soft White | ||||
shape | BR30 | ||||
included_components | integrated LED smart light, screw in base, white plastic trim, and spring clips | ||||
lighting_method | Remote | ||||
item_weight | 13.6 ounces | ||||
number_of_items | 1 | ||||
wattage | 10 watts | ||||
controller_type | Wink, Google Assistant, SmartThings, Amazon Alexa | ||||
switch_type | Dimmer switch | ||||
unit_count | 1.0 Count | ||||
connectivity_protocol | Zigbee | ||||
brightness | 810 Lumen | ||||
mounting_type | Recessed | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
manufacturer | OSRAM SYLVANIA | ||||
upc | 046135737428 | ||||
global_trade_identification_number | 00046135737428 | ||||
part_number | 73742 | ||||
product_dimensions | 4 x 4 x 6 inches | ||||
item_model_number | 73742 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
finish | Soft White | ||||
item_package_quantity | 1 | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year product warranty. For us & canadian customer questions or support please call us at 1-800-lightbulb (1-800-544-4828) or email us at smart@ledvance. Com. | ||||
customer_reviews |
| ||||
best_sellers_rank | #190,092 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #29 in Track Lighting Accessories #133 in Spotlight Fixtures #860 in Under-Counter Light Fixtures | ||||
date_first_available | September 19, 2015 |
MORE FROM ledvance smart
MORE FROM recommendation