specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Treatlife Smart Bulb: Enhance your home lighting experience with millions of colors and white tones, all controllable without the need for a hub, using hands-free voice commands. By simply asking Alexa, Google Home Assistant, or Smartthings, you can effortlessly turn your lights on and off, adjust brightness, change schedules, and more.
With the RGBCW Color Bulb, you can enjoy up to 16 million colors, customizable through the TreatLife APP to bring energy to any room or occasion. Adjust the color temperature from cozy warm white (2700k) for relaxing nights to energetic bright white (6500k) for productive mornings.
Sync your lights with your music for a immersive experience where the lights react to the rhythm of your tunes. Personalize your lighting with custom scenes, group lights for simultaneous control, and schedule your lights to welcome you home to a well-lit space.
No hub is required for control from anywhere, anytime. Adjust the brightness from 1 to 100 to suit your needs, and rely on the midnight assistant feature to automatically illuminate your path in the dark. Schedule your lights to create a warm welcome and enhance your home security.
Explore the wide range of Treatlife smart home devices, ranging from multicolor smart bulbs to WiFi motion sensors. Conveniently control your smart devices via the TreatLife App, even while you're away from home. Take full advantage of the convenient features and powerful control offered by TreatLife smart home products.
Easily control your Alexa light bulb with the free app, allowing you to set schedules and automate your lighting to simulate occupancy when you're away. Use hands-free voice commands with Amazon Alexa and Google Home Assistant to control your smart bulb effortlessly.
Customize your lighting experience with a palette of 16 million colors and adjustable white tones. Schedule your lights, group them for simultaneous control, and enjoy versatile scene modes for every occasion. Make each moment more colorful with TreatLife Smart Bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TREATLIFE | ||||
light_type | LED | ||||
special_feature | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Appliance, Indoor use only | ||||
light_color | Multicolors | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 4 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | A19 E26 | ||||
material | Plastic | ||||
model_name | SL10 | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa, SmartThings, iOS, Android | ||||
included_components | 4*Smart Bulbs, 1*User Manual | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Google Home Assistant, Bluetooth, Wi-Fi, Alexa, SmartThings | ||||
color_rendering_index | 80 | ||||
power_consumption | 9 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
specification_met | FCC, UL | ||||
item_weight | 7 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎2.36 x 2.36 x 4.61 inches; 7.05 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
white_brightness | 800 Lumens | ||||
efficiency | Energy-efficient | ||||
is_electric | Yes | ||||
manufacturer | ‎TREATLIFE | ||||
upc | 756171583827 | ||||
part_number | SL10 | ||||
item_model_number | ‎SL10 | ||||
style | 4Pack | ||||
color | Multi-color | ||||
special_features | Dimmable, Smart Home Lighting, Mood Lighting, Tunable, Color Changing | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,034 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #333 in LED Bulbs | ||||
date_first_available | ‎February 2, 2020 |
MORE FROM ledvance smart
MORE FROM recommendation