specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the best-in-class, modern lighting for your home with the energy-saving SYLVANIA 14W LED A19 light bulb! Specifically designed to replace 100 watt A19 incandescent bulbs, this LED bulb consumes just 14 watts while emitting a soft, welcoming 1500 lumens of light. Unlike traditional incandescent bulbs, this LED lamp boasts a longer lifespan of 11,000 hours without losing power. Plus, it does not overheat or emit harmful components, making it a safe choice for your home.
Our LED lights are UV-, IR-, and mercury-free, ensuring a safe lighting option for your ceiling fixtures or floor lamps (please note: not for use in fully enclosed fixtures). Keep your home well-lit and your energy bill down with the SYLVANIA 14W LED A19 light bulb! Witness the clear difference it makes in your space.
Replace your old 100 watt incandescent bulbs with this economical 14 watt LED lamp that emits a bright 1500 lumens of light. You won't have to worry about constantly changing your light bulbs anymore, as these long-lasting bulbs have a lifespan of up to 11,000 hours. Save up to 85% on your energy bill with this energy-efficient LED bulb that works as a perfect replacement for old incandescent bulbs.
Enjoy instant brightness with no warm-up time when you switch on this LED light bulb. It provides a stable, soft white light instantly, adding a welcoming ambiance to your home. Rest easy knowing this non-toxic bulb is mercury and lead free, with no harmful ultraviolet or infrared radiation emissions. Make the switch to SYLVANIA LED lights for a safe and efficient lighting solution in your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 14 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Bright White (3500K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1500 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Infrared | ||||
controller_type | Push Button | ||||
included_components | (1) A19 LED Bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 14 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | RoHS | ||||
light_source_wattage | 14 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 1500 Lumens | ||||
efficiency | High | ||||
global_trade_identification_number | 00046135780981 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135780981 | ||||
part_number | 78098 | ||||
item_weight | 3.84 ounces | ||||
country_of_origin | China | ||||
item_model_number | 78098 | ||||
size | 1 Count (Pack of 1) | ||||
color | Bright White | ||||
style | 100W | ||||
finish | Frosted,Soft White | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #180,522 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #8,412 in LED Bulbs | ||||
date_first_available | March 30, 2017 |
MORE FROM ledvance led
MORE FROM recommendation