specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ledvance led light bulbs
Illuminate your home with the SYLVANIA 8.5W LED A19 light bulbs! This 4-pack of bright white LED lamps is the perfect alternative to your 60W incandescent bulbs. With just 8.5 watts, they emit 800 lumens of light, brightening up any room in your house. These SYLVANIA LED bulbs are ideal for use in ceiling lights or floor lamps, creating a warm and inviting ambiance with their bright white light. Not only do they provide superior illumination, but they also help you save up to 85 percent on your energy costs due to their energy efficiency and longer lifespan compared to incandescent bulbs. In fact, these bulbs can last up to 11,000 hours.
Unlike traditional light bulbs, SYLVANIA LED lights do not overheat, making them safer to use. They are also UV, IR, and mercury-free, making them environmentally friendly. These LED bulbs are suitable for installation in ceiling light fixtures or floor lamps (not recommended for fully enclosed fixtures), providing you with peace of mind about the safety of your home lighting.
Brighten your home while reducing your electricity bill with the SYLVANIA 8.5W LED A19 Bulbs; experience the clear difference they make.
Specifications: - Wattage: 8.5 Watts - Voltage: 120 Volts - Replaces Watts: 60 - Series: Contractor - Type: Non-Dimmable
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | For indoor and outdoor use | ||||
light_color | Bright White (3500K) | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | Oval | ||||
material | Plastic | ||||
model_name | 79704 | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 4 LED Bulbs | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
item_weight | 2.64 ounces | ||||
light_source_wattage | 8.5 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046135797040 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135797040 | ||||
part_number | 79704 | ||||
country_of_origin | China | ||||
item_model_number | 79704 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count (Pack of 1) | ||||
color | Bright White | ||||
style | 60W | ||||
finish | Frosted | ||||
pattern | 4 Pack | ||||
number_of_pieces | 4 | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #80 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2 in LED Bulbs | ||||
date_first_available | March 24, 2014 |
MORE FROM ledvance led light bulbs
MORE FROM recommendation