specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Reflectors LED lamps with screw base R80 are available. These lamps are professional LED alternatives to halogen lamps and do not contain mercury. They have a lifespan of up to 15,000 hours and low power consumption. The compact design allows for easy replacement of halogen lamps and instant ignition.
These lamps are suitable for various applications such as display panels, display cases, museums, art galleries, residential interiors, and outdoor use in appropriate fixtures. They consume 10 kWh per 1000 hours at 670 lumens and have a long service life of up to 15,000 hours and 100,000 switching cycles.
The warm white light emitted creates a relaxing and comforting atmosphere, making it ideal for bedrooms or children's rooms. With instant start and no warm-up time required, these lamps can be used as a substitute for conventional light bulbs, replacing a 100W halogen spot for outdoor use with suitable fixtures.
Additionally, these LED lamps have low heat emission compared to standard products.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OSRAM | ||||
light_type | Halogen, LED | ||||
special_feature | Compatible with non-dimmable | ||||
wattage | 4.5 Watts | ||||
bulb_base | E27 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | The Rooms | ||||
light_color | Warm White | ||||
voltage | 240 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 670 Lumen | ||||
shape | Reflector(R) | ||||
model_name | LED STAR R80 | ||||
indoor_outdoor_usage | Outdoor | ||||
included_components | 1 x LED bulb | ||||
power_source | CA | ||||
color_rendering_index | 80 | ||||
power_consumption | 10 Kilowatts | ||||
item_package_quantity | 1 | ||||
item_weight | 3.52 ounces | ||||
light_source_wattage | 4.5 Watts | ||||
product_dimensions | ‎4.45 x 3.15 x 3.15 inches; 3.53 ounces | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
efficiency | G | ||||
manufacturer | ‎LEDVANCE | ||||
part_number | LEDSR80100 9,1W/827 230V GL E2710X1OSRAM | ||||
item_model_number | ‎433267 | ||||
area_lighting_classification | IP20 | ||||
style | 100W-Replacement | ||||
color | Warm White | ||||
special_features | Compatible with non-dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
base_type | E27 | ||||
customer_reviews |
| ||||
date_first_available | ‎October 13, 2022 |
MORE FROM ledvance osram
MORE FROM recommendation