specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ledvance smart light bulbs
New to smart lighting and looking to get started easily? With Hue smart bulbs, you can control up to 10 lights in one room using just Bluetooth, no need for the Hue Hub. Whether you're lounging on the couch or busy elsewhere, you can effortlessly change your lights with the Hue Bluetooth app or with your voice using Alexa or Google Assistant. These bulbs are compatible with all Echo smart speakers/displays and Google Nest devices, though a Hue Hub is required for Echo (1st Gen) and Echo Dot (1st Gen). Certified for Humans, these smart bulbs offer a hassle-free, user-friendly experience with simple setup.
Looking to upgrade your entire home with smart lighting? Simply add a Hue Hub to control up to 50 light points and unlock full access to Hue's capabilities, such as home and away control, timers/routines, and integration with more smart home partners. You can also explore an extended product portfolio with indoor/outdoor smart lighting and accessories. Already a Philips Hue customer? These bulbs are also compatible with the Hue Hub.
What's included in the box? You'll find two soft warm white smart 60W-equivalent A19 light bulbs, perfect for general lighting throughout your home. By adding a Hue Bridge, you can enjoy automations, control your lights from anywhere in the world, and maintain a secure, stable connection that won't strain your Wi-Fi. Use Matter to connect your smart home devices to your Hue smart lighting system for seamless integration.
Experience the comfort of soft white light in your home, with dimmable options to easily set the right mood for any occasion. Take advantage of voice control by setting it up in the Hue app and using simple voice commands to adjust your lights with Alexa or Google Assistant. Create the perfect atmosphere for gathering, sharing, and enjoying moments together by adjusting the light to your preference, whether you prefer a cozy amber glow for a dinner table centerpiece or bright, bold lighting for a vibrant setting. Philips Hue, as the pioneer of Smart Lighting, provides the most comprehensive, up-to-date, and secure smart lighting ecosystem.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Timer | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Light | ||||
light_color | White | ||||
voltage | 110120 Volts | ||||
unit_count | 2.0 Count | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Philips Hue BLE | ||||
connectivity_technology | ZigBee, Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa, Google Assistant, nest | ||||
included_components | Hue bulbs 2 | ||||
connectivity_protocol | Bluetooth, Zigbee | ||||
color_rendering_index | 80 | ||||
power_consumption | 9.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 7.8 ounces | ||||
light_source_wattage | 6 Watts | ||||
product_dimensions | 2.4"W x 4.4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | Voice | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046677476953 | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677476953 | ||||
part_number | 476951 | ||||
country_of_origin | Mexico | ||||
item_model_number | 476951 | ||||
size | 1 Pack | ||||
color | White | ||||
style | Base Lumen (60W) | ||||
finish | Soft White | ||||
special_features | Energy Efficient, Dimmable, Timer | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #315 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #21 in LED Bulbs | ||||
date_first_available | June 27, 2019 |
MORE FROM ledvance smart light bulbs
MORE FROM recommendation