specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / ledvance smart light bulbs
The WB4 Smart Light Bulb is a versatile indoor lighting solution that can be used in a variety of settings such as Kitchens, Living Rooms, Dining Rooms, Bedrooms, and Hallways. It is compatible with a wide range of light fixtures and offers multiple features to meet your needs.
This smart light bulb has the ability to change colors and adjust to a warm white light, as well as dimming functionality to create the perfect ambiance. It can be controlled via a convenient app or voice commands through Amazon Alexa or Google Assistant. You can easily set schedules and countdowns, sync the light with music, and control it individually or in groups.
Installation is a breeze - simply screw the bulb into an E26 base light fixture and you're good to go. The 8 Watt bulb is energy efficient, equivalent to a 75 Watt incandescent bulb, ensuring savings on your energy bills.
Key Features of the WB4 Smart Light Bulb: - Model: WB4 - Light Bulb Size: A19 - Light Bulb Base Type: E26 - Wattage: 8 Watts - Color: RGB + Warm White - Brightness: 800 lumens - Smart Control: App or Voice control (Alexa, Google Home) - Wireless Connection: 2.4GHz Wifi Only
With 16 million colors to choose from and the ability to adjust brightness from 1% to 100%, you can easily create the perfect lighting for any occasion. Remote control via the Go_sund app allows you to check the status of each bulb and control them individually or together.
Hands-free voice control with Amazon Alexa echo dot and Google Home makes it easy to operate the lights without even lifting a finger. Set schedules and timers to automate your lighting based on your daily routines, and save energy with the efficient LED technology.
The WB4 Smart Light Bulb is not just a functional lighting solution, but also a way to enhance your home decor. Create different atmospheres for parties, dates, birthdays, and more, making your space truly unique. Whether it's for a special event or just everyday use, this smart light bulb has you covered.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GHome Smart | ||||
light_type | LED | ||||
special_feature | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
wattage | 8 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Home lighting | ||||
light_color | Multicolor | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
model_name | WB4-4 | ||||
connectivity_technology | Wi-Fi | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | smart light bulbs 4 pack | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80 | ||||
power_consumption | 8 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
item_weight | 0.085 ounces | ||||
light_source_wattage | 75 Watts | ||||
product_dimensions | 2"W x 4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2 Inches | ||||
control_method | Voice | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
manufacturer | Nite Bird | ||||
upc | 794775827831 | ||||
part_number | WB4-4 | ||||
country_of_origin | China | ||||
item_model_number | WB4-4 | ||||
size | Pack of 4 | ||||
color | Rgb + Warm White | ||||
style | RGB + Warm white 4 Pack | ||||
number_of_pieces | 4 | ||||
mounting_type | Wall Mount | ||||
switch_style | Dimmer Switch | ||||
special_features | Color Changing, Dimmable, Timer, Energy Efficient, Voice Control, App & Remote Control | ||||
batteries_required | No | ||||
warranty_description | 1 years warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,007 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #472 in LED Bulbs | ||||
date_first_available | October 9, 2021 |
MORE FROM ledvance smart light bulbs
MORE FROM recommendation