specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Illuminate your home with modern, energy-efficient lighting using SYLVANIA 8.5W LED A19 daylight light bulbs! Designed to replace 60W A19 incandescent bulbs, this 8.5 watt LED bulb emits a brilliant white light of 800 lumens while saving you money on your electricity bill. With an estimated annual energy cost of just $1.02, this LED bulb has a lifespan of 11,000 hours, ensuring a constant brightness.
Not only do SYLVANIA LED lights save you money and energy, but they also provide instant lighting without the need to warm up. They do not overheat and are free from harmful components such as UV, IR, and mercury, making them safe for use in ceiling light fixtures or floor lamps (not for fully enclosed fixtures). The 5000K daylight color of these LED lights is perfect for any living room or workspace in need of reliable, modern lighting.
This 8.5W LED lamp is an energy-efficient substitute for standard 60W incandescent bulbs, emitting a bright light output of 800 lumens. With a lifespan of up to 11,000 hours, you won't have to worry about constantly changing your light bulbs. Save on your energy bill with this LED daylight light bulb, which requires less energy than traditional incandescent bulbs.
Enjoy instant lighting with no warm-up time when you switch on this LED bulb, which provides a stable daylight color of 5000K. Safe for home use, this non-toxic bulb is mercury and lead-free, and does not emit harmful ultraviolet or infrared radiation. Illuminate your space with the best-in-class, energy-saving lighting from SYLVANIA.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 8.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | GU24 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | Daylight (5000K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Infrared | ||||
controller_type | Push Button | ||||
included_components | 1 Bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 8.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 8.5 Watts | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 800 Lumens | ||||
global_trade_identification_number | 00046135781070 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135781070 | ||||
part_number | 78107 | ||||
item_weight | 2.11 ounces | ||||
product_dimensions | 2.36 x 2.36 x 4.33 inches | ||||
country_of_origin | China | ||||
item_model_number | 78107 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
color | Daylight | ||||
style | 60W | ||||
finish | Frosted | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #159,594 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #7,535 in LED Bulbs | ||||
date_first_available | October 2, 2017 |
MORE FROM ledvance led
MORE FROM recommendation