specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SYLVANIA 12W LED A19 Bulb: Brighten Your Home and Save Energy Make the switch to a SYLVANIA 12W LED A19 bulb and transform your home with its bright white light! Say goodbye to your old 75W incandescent bulb and enjoy the 1100 lumens of light that this LED lamp provides. Whether you use it in ceiling lights or floor lamps, this bulb will illuminate your home and add depth with its crisp white light. Not only does it brighten up your space, but it also helps you save on energy costs. With just 12 Watts, this LED bulb requires less energy and lasts longer than traditional incandescent bulbs, boasting a lifespan of 11,000 hours. Keep your home well-lit and your electricity bill down with the SYLVANIA 12W LED A19 light bulb!
Features: - 75W INCANDESCENT REPLACEMENT BULB: These LED lamps are the perfect energy-efficient substitute for standard 75-watt incandescent bulbs and emit the same bright light output of 1100 lumens at only 12 watts. - LONG-LASTING: With a total lifespan of up to 11,000 hours, these LED bulbs are a durable and cost-effective replacement for old incandescent bulbs, saving you the hassle of constantly changing bulbs. - ENERGY-SAVING: Enjoy savings on your energy bill with these LED light bulbs that require less energy than traditional incandescent bulbs. Each bright white bulb serves as an efficient replacement for old 75 Watt incandescent bulbs. - NO WARM UP TIME: Featuring a color temperature of 3500 Kelvin, these LED bulbs produce a bright white light that is perfect for any room in your home, whether it be the living room, kitchen, loft, garage, or dining room. - WARRANTY: All SYLVANIA products are crafted to the highest standards to meet your lighting needs and are backed by the reputable SYLVANIA brand, a leader in lighting solutions for over a century.
Make the smart choice and enhance your home's lighting with the SYLVANIA 12W LED A19 bulb today. See the clear difference it makes in brightening your space while also saving you money in the long run.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 12 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Lamps | ||||
light_color | Bright White (3500K) | ||||
voltage | 120 Volts | ||||
unit_count | 1.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | Led Household Light Bulbs | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | (1) A19 LED Bulb | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 250 Degrees | ||||
power_consumption | 12 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | RoHS | ||||
light_source_wattage | 12 Watts | ||||
product_dimensions | 2.36"W x 4.29"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 1100 Lumens | ||||
global_trade_identification_number | 00046135780967 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135780967 | ||||
part_number | 78096 | ||||
item_weight | 3.87 ounces | ||||
country_of_origin | China | ||||
item_model_number | 78096 | ||||
size | 1 Count (Pack of 1) | ||||
color | Bright White | ||||
style | 75W | ||||
finish | Frosted | ||||
pattern | 1 Pack | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #56,235 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,415 in LED Bulbs | ||||
date_first_available | March 30, 2017 |
MORE FROM ledvance led
MORE FROM recommendation