specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description 1 2700K Warm White 2 3000K Soft White 3 3500K Natural White 4 4000K Cool White 5 5000K Bright White
Previous page Next page 1 Instant On 2 Easy Install 3 Long Life
Add to Cart A19 LED Bulb CCT 9W=60W A19 LED Bulb CCT 11W=75W A19 LED Bulb CCT 15W=100W A19 LED Bulb 9W=60W A19 LED Bulb 11W=75W A19 LED Bulb 15W=100W
Customer Reviews 108 4.5 out of 5 stars 90 4.7 out of 5 stars 85 4.4 out of 5 stars 4,256 4.5 out of 5 stars 1,984 4.5 out of 5 stars 2,926 4.5 out of 5 stars
Price $15.95$15.95 $22.95$22.95 $25.95$25.95 $12.96$12.96 $19.95$19.95 $22.95$22.95
Wattage 9W 11W 15W 9W 11W 15W
Wattage Equivalent 60W 75W 100W 60W 75W 100W
Lumens 800 1100 1600 800 1100 1600
Color 2700K/3000K/3500K/4000K/5000K 2700K/3000K/3500K/4000K/5000K 2700K/3000K/3500K/4000K/5000K Single Color Single Color Single Color
Dimmable Yes Yes Yes Yes Yes Yes
LED Yes Yes Yes Yes Yes Yes
Beam Angle 220 220 220 220 220 220
Outdoor Rating Damp Rated Damp Rated Damp Rated Damp Rated Damp Rated Damp Rated
Base E26 E26 E26 E26 E26 E26
Previous page Next page From the brand Previous page Visit the Store Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Damp Rated, Dimmable, CRI 90, Shatterproof, 5 Color Selectable (2700K/3000K/3500K/4000K/5000K) | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamp Lighting, Home Lighting, Indoor Lighting, Outdoor Lighting, General Purpose, Standard Lighting | ||||
light_color | Tunable White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | A19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
theme | Modern | ||||
included_components | LED Integrated Standard A19 Light Bulb, E26 Medium Base, 5 Color Tunable Switch | ||||
power_source | Electric | ||||
connectivity_protocol | Standard | ||||
color_rendering_index | 90.00 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 9 Watts | ||||
light_source_type | LED | ||||
specification_met | ETL Listed, Title CA20 Compliant | ||||
item_weight | 2.56 ounces | ||||
light_source_wattage | 9 Watts | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 800 Lumens | ||||
manufacturer | ‎Luxrite | ||||
part_number | LR21475 | ||||
product_dimensions | ‎4.65 x 2.36 x 2.36 inches; 2.56 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎LR21475 | ||||
assembled_height | 2.36 inches | ||||
assembled_length | 4.65 inches | ||||
assembled_width | 2.36 inches | ||||
style | Modern | ||||
color | 5cct (2700k/3000k/3500k/4000k/5000k) | ||||
finish_types | White | ||||
number_of_lights | 6 | ||||
special_features | Damp Rated, Dimmable, CRI 90, Shatterproof, 5 Color Selectable (2700K/3000K/3500K/4000K/5000K) | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
bulb_diameter | 2.36 Inches | ||||
bulb_length | 4.65 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,522 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #978 in LED Bulbs | ||||
date_first_available | ‎October 27, 2023 |
MORE FROM ledvance led
MORE FROM recommendation